| BIB | Name | GenderGender Country |
Country | Time | Certificate | Details |
|---|---|---|---|---|---|---|
| 161006 | Tapos Kumar Shil | Male BAN | BAN | 26:22:56 | ||
| 161007 | Mohammad Rajan Mia | Male BAN | BAN | 27:22:50 | ||
| 161019 | Mohammad Jahirul Kabir | Male BAN | BAN | 27:38:33 | ||
| 161001 | Sujan Kumer Roy | Male BAN | BAN | 28:42:07 | ||
| 161016 | Mohammed Nasir Uddin | Male BAN | BAN | 28:52:30 | ||
| 161018 | Mohammad Arif-Uz-Zaman | Male BAN | BAN | 28:52:30 | ||
| 161020 | Hasan Imam (Torongo) | Male BAN | BAN | 28:52:30 | ||
| 161013 | Md. Nadir Hasan | Male BAN | BAN | 28:54:49 | ||
| 161005 | Jubo Raj Das | Male BAN | BAN | 29:28:04 | ||
| 161010 | Shadak Hossain Khoka | Male BAN | BAN | 29:43:34 | ||
| 161011 | Md Pearul Islam | Male BAN | BAN | 30:06:28 | ||
| 161012 | Abad Ullah | Male BAN | BAN | 30:06:28 | ||
| 161003 | Md Mashur Rahaman | Male BAN | BAN | 31:06:36 | ||
| 161004 | Md. Tareq Rahman | Male BAN | BAN | 31:40:23 | ||
| 161002 | Md. Sultan Mahamood Khan Pathan | Male BAN | BAN | DNF |
Not Ready
|
|
| 161008 | Rajesh Chakma | Male BAN | BAN | DNF |
Not Ready
|
|
| 161009 | Sobuj Sikder | Male BAN | BAN | DNF |
Not Ready
|
|
| 161014 | Dastagheer Abdullah | Male BAN | BAN | DNF |
Not Ready
|
|
| 161017 | Md. Aminur Rahman | Male BAN | BAN | DNF |
Not Ready
|