| BIB | Name | GenderInfo | Country | Laps | Lap Length (M) | Distance (KM) | Track Time | Best Lap | Overall Rank | Gender Rank | Certificate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30023 | Abad Ullah | Male BAN | BAN | 583 L: 400.000M D: 233.20KM | 400.000 | 233.20 | 34:16:50 BEST: 00:01:28 | 00:01:28 | 1/23 G: 1/22 | 1/22 | |
| 30007 | Jubo Raj Das | Male BAN | BAN | 550 L: 400.000M D: 220.00KM | 400.000 | 220.00 | 32:41:24 BEST: 00:01:46 | 00:01:46 | 2/23 G: 2/22 | 2/22 | |
| 30009 | Mohammad Rajan Mia | Male BAN | BAN | 535 L: 400.000M D: 214.00KM | 400.000 | 214.00 | 29:23:33 BEST: 00:01:24 | 00:01:24 | 3/23 G: 3/22 | 3/22 | |
| 30004 | Md. Nadir Hasan | Male BAN | BAN | 464 L: 400.000M D: 185.60KM | 400.000 | 185.60 | 30:44:15 BEST: 00:01:56 | 00:01:56 | 4/23 G: 4/22 | 4/22 | |
| 30005 | Md. Lutfur Rahman | Male BAN | BAN | 460 L: 400.000M D: 184.00KM | 400.000 | 184.00 | 28:06:49 BEST: 00:01:45 | 00:01:45 | 5/23 G: 5/22 | 5/22 | |
| 30001 | Shadak Hossain Khoka | Male BAN | BAN | 453 L: 400.000M D: 181.20KM | 400.000 | 181.20 | 31:05:03 BEST: 00:02:24 | 00:02:24 | 6/23 G: 6/22 | 6/22 | |
| 30002 | Mohammad Arif-Uz-Zaman | Male BAN | BAN | 438 L: 400.000M D: 175.20KM | 400.000 | 175.20 | 29:10:08 BEST: 00:02:10 | 00:02:10 | 7/23 G: 7/22 | 7/22 | |
| 30022 | A.B.M. Siddiqul Abedin | Male BAN | BAN | 436 L: 400.000M D: 174.40KM | 400.000 | 174.40 | 31:05:27 BEST: 00:01:41 | 00:01:41 | 8/23 G: 8/22 | 8/22 | |
| 30012 | Mohammed Nasir Uddin | Male BAN | BAN | 434 L: 400.000M D: 173.60KM | 400.000 | 173.60 | 28:31:58 BEST: 00:01:31 | 00:01:31 | 9/23 G: 9/22 | 9/22 | |
| 30013 | Abdur Rahman Khan | Male BAN | BAN | 431 L: 400.000M D: 172.40KM | 400.000 | 172.40 | 29:17:28 BEST: 00:01:47 | 00:01:47 | 10/23 G: 10/22 | 10/22 | |
| 30010 | Md. Mehedi Hasan | Male BAN | BAN | 430 L: 400.000M D: 172.00KM | 400.000 | 172.00 | 27:58:06 BEST: 00:01:00 | 00:01:00 | 12/23 G: 12/22 | 12/22 | |
| 30019 | Md Mashur Rahaman | Male BAN | BAN | 430 L: 400.000M D: 172.00KM | 400.000 | 172.00 | 31:28:22 BEST: 00:02:05 | 00:02:05 | 11/23 G: 11/22 | 11/22 | |
| 30015 | Md. Arif Hossen | Male BAN | BAN | 427 L: 400.000M D: 170.80KM | 400.000 | 170.80 | 28:50:57 BEST: 00:02:02 | 00:02:02 | 15/23 G: 15/22 | 15/22 | |
| 30014 | Hasan Imam (Torongo) | Male BAN | BAN | 427 L: 400.000M D: 170.80KM | 400.000 | 170.80 | 29:27:43 BEST: 00:02:05 | 00:02:05 | 14/23 G: 14/22 | 14/22 | |
| 30018 | Md. Tareq Rahman | Male BAN | BAN | 427 L: 400.000M D: 170.80KM | 400.000 | 170.80 | 31:51:55 BEST: 00:02:08 | 00:02:08 | 13/23 G: 13/22 | 13/22 | |
| 30011 | Partho Saha | Male BAN | BAN | 425 L: 400.000M D: 170.00KM | 400.000 | 170.00 | 27:05:03 BEST: 00:01:03 | 00:01:03 | 18/23 G: 18/22 | 18/22 | |
| 30003 | Md Pearul Islam | Male BAN | BAN | 425 L: 400.000M D: 170.00KM | 400.000 | 170.00 | 30:39:25 BEST: 00:02:04 | 00:02:04 | 17/23 G: 17/22 | 17/22 | |
| 30008 | Md Zehadur Rahman | Male BAN | BAN | 425 L: 400.000M D: 170.00KM | 400.000 | 170.00 | 30:51:07 BEST: 00:02:09 | 00:02:09 | 16/23 G: 16/22 | 16/22 | |
| 30024 | Sifat Fahmida Naosin | Female BAN | BAN | 392 L: 400.000M D: 156.80KM | 400.000 | 156.80 | 30:34:25 BEST: 00:02:24 | 00:02:24 | 19/23 G: 1/1 | 1/1 | |
| 30016 | Mohammad Jahirul Kabir | Male BAN | BAN | 378 L: 400.000M D: 151.20KM | 400.000 | 151.20 | DNF BEST: - | - | DNF G: DNF | DNF |
Not Ready
|
| 30021 | Md. Shamsud Douza | Male BAN | BAN | 290 L: 400.000M D: 116.00KM | 400.000 | 116.00 | DNF BEST: - | - | DNF G: DNF | DNF |
Not Ready
|
| 30017 | M. Mahfuzul Haq | Male BAN | BAN | 275 L: 400.000M D: 110.00KM | 400.000 | 110.00 | DNF BEST: - | - | DNF G: DNF | DNF |
Not Ready
|
| 30006 | Saha Pratik Prasad | Male BAN | BAN | 256 L: 400.000M D: 102.40KM | 400.000 | 102.40 | DNF BEST: - | - | DNF G: DNF | DNF |
Not Ready
|