| BIB | Name | GenderInfo | Country | Laps | Lap Length (M) | Distance (KM) | Track Time | Best Lap | Overall Rank | Gender Rank | Certificate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10129 | Md. Alamin | Male BAN | BAN | 241 L: 430.030M D: 103.64KM | 430.030 | 103.64 | 10:59:28 BEST: 00:01:35 | 00:01:35 | 1/85 G: 1/83 | 1/83 | |
| 10324 | Md. Rabiul Awal Sohag | Male BAN | BAN | 219 L: 430.030M D: 94.18KM | 430.030 | 94.18 | 11:49:41 BEST: 00:02:09 | 00:02:09 | 2/85 G: 2/83 | 2/83 | |
| 10107 | Md. Jahir Rayhan | Male BAN | BAN | 213 L: 430.030M D: 91.60KM | 430.030 | 91.60 | 11:05:14 BEST: 00:02:20 | 00:02:20 | 3/85 G: 3/83 | 3/83 | |
| 10302 | Monirul Islam | Male BAN | BAN | 213 L: 430.030M D: 91.60KM | 430.030 | 91.60 | 11:05:41 BEST: 00:02:21 | 00:02:21 | 3/85 G: 4/83 | 4/83 | |
| 10104 | Provat Chowdhury | Male BAN | BAN | 209 L: 430.030M D: 89.88KM | 430.030 | 89.88 | 10:43:20 BEST: 00:02:13 | 00:02:13 | 5/85 G: 5/83 | 5/83 | |
| 10318 | Masud Rana | Male BAN | BAN | 207 L: 430.030M D: 89.02KM | 430.030 | 89.02 | 11:49:43 BEST: 00:02:10 | 00:02:10 | 6/85 G: 6/83 | 6/83 | |
| 10329 | Md. Mahmudul Hasan Bulbul | Male BAN | BAN | 201 L: 430.030M D: 86.44KM | 430.030 | 86.44 | 10:33:23 BEST: 00:02:04 | 00:02:04 | 7/85 G: 7/83 | 7/83 | |
| 10325 | Md Barkat Ullah Patwary | Male BAN | BAN | 200 L: 430.030M D: 86.01KM | 430.030 | 86.01 | 11:33:32 BEST: 00:01:44 | 00:01:44 | 9/85 G: 9/83 | 9/83 | |
| 10115 | Md. Shamim Shanoor | Male BAN | BAN | 200 L: 430.030M D: 86.01KM | 430.030 | 86.01 | 11:34:32 BEST: 00:01:59 | 00:01:59 | 8/85 G: 8/83 | 8/83 | |
| 10309 | Faroque Ahmed | Male BAN | BAN | 195 L: 430.030M D: 83.86KM | 430.030 | 83.86 | 10:51:15 BEST: 00:02:11 | 00:02:11 | 11/85 G: 11/83 | 11/83 | |
| 10111 | Alamgir Hossain Mazumder | Male BAN | BAN | 195 L: 430.030M D: 83.86KM | 430.030 | 83.86 | 11:40:04 BEST: 00:02:27 | 00:02:27 | 10/85 G: 10/83 | 10/83 | |
| 10307 | Md Masudul Haque | Male BAN | BAN | 194 L: 430.030M D: 83.43KM | 430.030 | 83.43 | 11:24:57 BEST: 00:02:05 | 00:02:05 | 12/85 G: 12/83 | 12/83 | |
| 10321 | Mohammad Rajiuddin | Male BAN | BAN | 192 L: 430.030M D: 82.57KM | 430.030 | 82.57 | 11:06:34 BEST: 00:02:03 | 00:02:03 | 13/85 G: 13/83 | 13/83 | |
| 10305 | Md Johirul Islam | Male BAN | BAN | 191 L: 430.030M D: 82.14KM | 430.030 | 82.14 | 10:51:22 BEST: 00:02:15 | 00:02:15 | 14/85 G: 14/83 | 14/83 | |
| 10110 | Md Delowar Hossain | Male BAN | BAN | 190 L: 430.030M D: 81.71KM | 430.030 | 81.71 | 11:32:21 BEST: 00:02:12 | 00:02:12 | 16/85 G: 16/83 | 16/83 | |
| 10121 | Mohammad Sheik Bahadur | Male BAN | BAN | 190 L: 430.030M D: 81.71KM | 430.030 | 81.71 | 11:36:30 BEST: 00:02:25 | 00:02:25 | 15/85 G: 15/83 | 15/83 | |
| 10214 | Mohammad Al Amin | Male BAN | BAN | 189 L: 430.030M D: 81.28KM | 430.030 | 81.28 | 10:19:44 BEST: 00:02:02 | 00:02:02 | 18/85 G: 18/83 | 18/83 | |
| 10212 | Ashraful Islam | Male BAN | BAN | 189 L: 430.030M D: 81.28KM | 430.030 | 81.28 | 10:33:06 BEST: 00:02:06 | 00:02:06 | 17/85 G: 17/83 | 17/83 | |
| 10117 | Md. Mizanur Rahman Nur | Male BAN | BAN | 188 L: 430.030M D: 80.85KM | 430.030 | 80.85 | 11:19:30 BEST: 00:02:31 | 00:02:31 | 19/85 G: 19/83 | 19/83 | |
| 10312 | Md Luthfor Rahman | Male BAN | BAN | 187 L: 430.030M D: 80.42KM | 430.030 | 80.42 | 11:03:52 BEST: 00:02:26 | 00:02:26 | 20/85 G: 20/83 | 20/83 | |
| 10207 | Md. Mahadi Hasan | Male BAN | BAN | 181 L: 430.030M D: 77.84KM | 430.030 | 77.84 | 11:13:02 BEST: 00:02:30 | 00:02:30 | 21/85 G: 21/83 | 21/83 | |
| 10122 | Md Abul Kalam Azad | Male BAN | BAN | 180 L: 430.030M D: 77.41KM | 430.030 | 77.41 | 10:55:28 BEST: 00:02:02 | 00:02:02 | 23/85 G: 23/83 | 23/83 | |
| 10105 | Plabon Mondal | Male BAN | BAN | 180 L: 430.030M D: 77.41KM | 430.030 | 77.41 | 11:26:14 BEST: 00:03:04 | 00:03:04 | 22/85 G: 22/83 | 22/83 | |
| 10118 | Sajibuzzaman Sajib | Male BAN | BAN | 179 L: 430.030M D: 76.98KM | 430.030 | 76.98 | 10:53:00 BEST: 00:01:51 | 00:01:51 | 27/85 G: 27/83 | 27/83 | |
| 10209 | Md Mominur Rahman | Male BAN | BAN | 179 L: 430.030M D: 76.98KM | 430.030 | 76.98 | 11:08:10 BEST: 00:02:20 | 00:02:20 | 26/85 G: 26/83 | 26/83 | |
| 10326 | Md Zakir Hossain | Male BAN | BAN | 179 L: 430.030M D: 76.98KM | 430.030 | 76.98 | 11:12:57 BEST: 00:02:32 | 00:02:32 | 25/85 G: 25/83 | 25/83 | |
| 10119 | Md Amanul Haque Aman | Male BAN | BAN | 179 L: 430.030M D: 76.98KM | 430.030 | 76.98 | 11:22:44 BEST: 00:02:49 | 00:02:49 | 24/85 G: 24/83 | 24/83 | |
| 10303 | Md. Shalah Uddin Khan | Male BAN | BAN | 178 L: 430.030M D: 76.55KM | 430.030 | 76.55 | 10:39:05 BEST: 00:02:11 | 00:02:11 | 29/85 G: 29/83 | 29/83 | |
| 10301 | Md Enamul Hoque | Male BAN | BAN | 178 L: 430.030M D: 76.55KM | 430.030 | 76.55 | 10:53:45 BEST: 00:02:40 | 00:02:40 | 28/85 G: 28/83 | 28/83 | |
| 10226 | Dodul Dewan | Male BAN | BAN | 177 L: 430.030M D: 76.12KM | 430.030 | 76.12 | 10:24:06 BEST: 00:02:14 | 00:02:14 | 30/85 G: 30/83 | 30/83 | |
| 10221 | Shaown Chowdhury | Male BAN | BAN | 176 L: 430.030M D: 75.69KM | 430.030 | 75.69 | 10:47:59 BEST: 00:01:58 | 00:01:58 | 33/85 G: 33/83 | 33/83 | |
| 10316 | Md Nura Alam Siddiquee | Male BAN | BAN | 176 L: 430.030M D: 75.69KM | 430.030 | 75.69 | 11:30:05 BEST: 00:02:40 | 00:02:40 | 32/85 G: 32/83 | 32/83 | |
| 10123 | Mustafa Kamal | Male BAN | BAN | 176 L: 430.030M D: 75.69KM | 430.030 | 75.69 | 11:34:25 BEST: 00:02:42 | 00:02:42 | 31/85 G: 31/83 | 31/83 | |
| 10113 | Rajkumar Chowdhury | Male BAN | BAN | 175 L: 430.030M D: 75.26KM | 430.030 | 75.26 | 11:26:41 BEST: 00:02:26 | 00:02:26 | 34/85 G: 34/83 | 34/83 | |
| 10220 | Md Shahed Sheikh | Male BAN | BAN | 174 L: 430.030M D: 74.83KM | 430.030 | 74.83 | 10:08:47 BEST: 00:02:14 | 00:02:14 | 36/85 G: 36/83 | 36/83 | |
| 10314 | Md Shah Alom | Male BAN | BAN | 174 L: 430.030M D: 74.83KM | 430.030 | 74.83 | 11:30:41 BEST: 00:02:41 | 00:02:41 | 35/85 G: 35/83 | 35/83 | |
| 10116 | Md Akbor Molla | Male BAN | BAN | 173 L: 430.030M D: 74.40KM | 430.030 | 74.40 | 10:36:45 BEST: 00:02:24 | 00:02:24 | 39/85 G: 39/83 | 39/83 | |
| 10204 | Md Alamgir Hossain | Male BAN | BAN | 173 L: 430.030M D: 74.40KM | 430.030 | 74.40 | 10:54:30 BEST: 00:02:14 | 00:02:14 | 38/85 G: 38/83 | 38/83 | |
| 10112 | Md Abu Taher | Male BAN | BAN | 173 L: 430.030M D: 74.40KM | 430.030 | 74.40 | 11:20:57 BEST: 00:02:22 | 00:02:22 | 37/85 G: 37/83 | 37/83 | |
| 10215 | Mehedi Hasan Tushar | Male BAN | BAN | 172 L: 430.030M D: 73.97KM | 430.030 | 73.97 | 10:42:16 BEST: 00:02:23 | 00:02:23 | 42/85 G: 42/83 | 42/83 | |
| 10210 | Apu Chandro Deb | Male BAN | BAN | 172 L: 430.030M D: 73.97KM | 430.030 | 73.97 | 11:39:13 BEST: 00:02:28 | 00:02:28 | 41/85 G: 41/83 | 41/83 | |
| 10101 | Iftekhar Azam | Male BAN | BAN | 172 L: 430.030M D: 73.97KM | 430.030 | 73.97 | 11:42:13 BEST: 00:02:50 | 00:02:50 | 40/85 G: 40/83 | 40/83 | |
| 10222 | Ragun Kanti Debnath | Male BAN | BAN | 171 L: 430.030M D: 73.54KM | 430.030 | 73.54 | 11:12:37 BEST: 00:02:32 | 00:02:32 | 45/85 G: 45/83 | 45/83 | |
| 10320 | Md Kauser Molla | Male BAN | BAN | 171 L: 430.030M D: 73.54KM | 430.030 | 73.54 | 11:22:30 BEST: 00:02:23 | 00:02:23 | 44/85 G: 44/83 | 44/83 | |
| 10106 | Akm Ahsan Ullah | Male BAN | BAN | 171 L: 430.030M D: 73.54KM | 430.030 | 73.54 | 11:28:39 BEST: 00:01:23 | 00:01:23 | 43/85 G: 43/83 | 43/83 | |
| 10211 | Anwar Husen | Male BAN | BAN | 170 L: 430.030M D: 73.11KM | 430.030 | 73.11 | 11:09:39 BEST: 00:01:41 | 00:01:41 | 49/85 G: 49/83 | 49/83 | |
| 10127 | Subrata Kumer Dey | Male BAN | BAN | 170 L: 430.030M D: 73.11KM | 430.030 | 73.11 | 11:24:15 BEST: 00:02:50 | 00:02:50 | 48/85 G: 48/83 | 48/83 | |
| 10201 | Muhammad Monjurul Islam | Male BAN | BAN | 170 L: 430.030M D: 73.11KM | 430.030 | 73.11 | 11:25:57 BEST: 00:02:53 | 00:02:53 | 47/85 G: 47/83 | 47/83 | |
| 10102 | MD MONIR HOSSAIN | Male BAN | BAN | 170 L: 430.030M D: 73.11KM | 430.030 | 73.11 | 11:32:00 BEST: 00:02:19 | 00:02:19 | 46/85 G: 46/83 | 46/83 | |
| 10108 | Md Maruf Hossain | Male BAN | BAN | 169 L: 430.030M D: 72.68KM | 430.030 | 72.68 | 11:12:59 BEST: 00:02:24 | 00:02:24 | 51/85 G: 51/83 | 51/83 | |
| 10224 | Md Mahmudul Hasan | Male BAN | BAN | 169 L: 430.030M D: 72.68KM | 430.030 | 72.68 | 11:35:55 BEST: 00:02:55 | 00:02:55 | 50/85 G: 50/83 | 50/83 | |
| 10319 | Arman Bhuiyan | Male BAN | BAN | 168 L: 430.030M D: 72.25KM | 430.030 | 72.25 | 10:15:49 BEST: 00:01:23 | 00:01:23 | 56/85 G: 56/83 | 56/83 | |
| 10310 | Md. Manik Dewan | Male BAN | BAN | 168 L: 430.030M D: 72.25KM | 430.030 | 72.25 | 10:48:07 BEST: 00:02:39 | 00:02:39 | 55/85 G: 55/83 | 55/83 | |
| 10124 | Md. Rafiqul Islam | Male BAN | BAN | 168 L: 430.030M D: 72.25KM | 430.030 | 72.25 | 10:59:45 BEST: 00:01:09 | 00:01:09 | 54/85 G: 54/83 | 54/83 | |
| 10217 | Mohammad Rezaul Karim Chisty | Male BAN | BAN | 168 L: 430.030M D: 72.25KM | 430.030 | 72.25 | 11:14:48 BEST: 00:02:33 | 00:02:33 | 53/85 G: 53/83 | 53/83 | |
| 10103 | Anupam Das | Male BAN | BAN | 168 L: 430.030M D: 72.25KM | 430.030 | 72.25 | 11:34:24 BEST: 00:02:39 | 00:02:39 | 52/85 G: 52/83 | 52/83 | |
| 10229 | Tofa Hasan | Male BAN | BAN | 167 L: 430.030M D: 71.82KM | 430.030 | 71.82 | 10:39:16 BEST: 00:02:20 | 00:02:20 | 58/85 G: 58/83 | 58/83 | |
| 10317 | Md. Moniruzzaman | Male BAN | BAN | 167 L: 430.030M D: 71.82KM | 430.030 | 71.82 | 11:06:47 BEST: 00:03:05 | 00:03:05 | 57/85 G: 57/83 | 57/83 | |
| 10327 | Md Mizanur Rohman | Male BAN | BAN | 166 L: 430.030M D: 71.39KM | 430.030 | 71.39 | 10:27:48 BEST: 00:02:17 | 00:02:17 | 61/85 G: 61/83 | 61/83 | |
| 10323 | Md Alamgir Hossain | Male BAN | BAN | 166 L: 430.030M D: 71.39KM | 430.030 | 71.39 | 11:25:57 BEST: 00:02:44 | 00:02:44 | 60/85 G: 60/83 | 60/83 | |
| 10304 | Uzzal Corraya | Male BAN | BAN | 166 L: 430.030M D: 71.39KM | 430.030 | 71.39 | 11:33:00 BEST: 00:02:54 | 00:02:54 | 59/85 G: 59/83 | 59/83 | |
| 10213 | Md Shihab Hossain | Male BAN | BAN | 165 L: 430.030M D: 70.96KM | 430.030 | 70.96 | 10:55:33 BEST: 00:02:40 | 00:02:40 | 66/85 G: 66/83 | 66/83 | |
| 10219 | Md. Abdul Awal | Male BAN | BAN | 165 L: 430.030M D: 70.96KM | 430.030 | 70.96 | 10:58:15 BEST: 00:02:40 | 00:02:40 | 65/85 G: 65/83 | 65/83 | |
| 10203 | Akramul Islam | Male BAN | BAN | 165 L: 430.030M D: 70.96KM | 430.030 | 70.96 | 11:18:36 BEST: 00:02:36 | 00:02:36 | 64/85 G: 64/83 | 64/83 | |
| 10225 | Al Mahmud | Male BAN | BAN | 165 L: 430.030M D: 70.96KM | 430.030 | 70.96 | 11:24:42 BEST: 00:02:41 | 00:02:41 | 63/85 G: 63/83 | 63/83 | |
| 10202 | Raihan Muhammad Omar Faruq | Male BAN | BAN | 165 L: 430.030M D: 70.96KM | 430.030 | 70.96 | 11:32:18 BEST: 00:02:54 | 00:02:54 | 62/85 G: 62/83 | 62/83 | |
| 10120 | Md Shamim | Male BAN | BAN | 164 L: 430.030M D: 70.53KM | 430.030 | 70.53 | 10:09:20 BEST: 00:02:38 | 00:02:38 | 74/85 G: 74/83 | 74/83 | |
| 10315 | Sakib Khan | Male BAN | BAN | 164 L: 430.030M D: 70.53KM | 430.030 | 70.53 | 10:19:29 BEST: 00:02:14 | 00:02:14 | 73/85 G: 73/83 | 73/83 | |
| 10330 | Mahadi Hasan Dipu | Male BAN | BAN | 164 L: 430.030M D: 70.53KM | 430.030 | 70.53 | 11:03:40 BEST: 00:02:44 | 00:02:44 | 72/85 G: 72/83 | 72/83 | |
| 10218 | Md Abul Kalam Azad | Male BAN | BAN | 164 L: 430.030M D: 70.53KM | 430.030 | 70.53 | 11:12:38 BEST: 00:02:33 | 00:02:33 | 71/85 G: 71/83 | 71/83 | |
| 10322 | Md. Rakib Rayhan | Male BAN | BAN | 164 L: 430.030M D: 70.53KM | 430.030 | 70.53 | 11:14:02 BEST: 00:02:51 | 00:02:51 | 70/85 G: 70/83 | 70/83 | |
| 10308 | Suranjit Das | Male BAN | BAN | 164 L: 430.030M D: 70.53KM | 430.030 | 70.53 | 11:21:24 BEST: 00:02:42 | 00:02:42 | 68/85 G: 68/83 | 68/83 | |
| 10328 | K M Yeasir Arafat Omi | Male BAN | BAN | 164 L: 430.030M D: 70.53KM | 430.030 | 70.53 | 11:21:43 BEST: 00:02:03 | 00:02:03 | 69/85 G: 69/83 | 69/83 | |
| 10206 | Md. Mohtasim Billah | Male BAN | BAN | 164 L: 430.030M D: 70.53KM | 430.030 | 70.53 | 11:31:41 BEST: 00:02:44 | 00:02:44 | 67/85 G: 67/83 | 67/83 | |
| 10306 | Mahmudul Karim | Male BAN | BAN | 163 L: 430.030M D: 70.10KM | 430.030 | 70.10 | 10:06:14 BEST: 00:02:22 | 00:02:22 | 78/85 G: 78/83 | 78/83 | |
| 10205 | Md. Ruhul Amin | Male BAN | BAN | 163 L: 430.030M D: 70.10KM | 430.030 | 70.10 | 10:52:28 BEST: 00:02:59 | 00:02:59 | 76/85 G: 76/83 | 76/83 | |
| 10223 | Ranajit Chowdhury | Male BAN | BAN | 163 L: 430.030M D: 70.10KM | 430.030 | 70.10 | 10:53:08 BEST: 00:02:15 | 00:02:15 | 77/85 G: 77/83 | 77/83 | |
| 10228 | Md Neyamot Ali Khan Hemal | Male BAN | BAN | 163 L: 430.030M D: 70.10KM | 430.030 | 70.10 | 11:04:50 BEST: 00:02:27 | 00:02:27 | 75/85 G: 75/83 | 75/83 | |
| 10125 | Shohag Biswas | Male BAN | BAN | 158 L: 430.030M D: 67.95KM | 430.030 | 67.95 | DNF BEST: - | - | DNF G: DNF | DNF |
Not Ready
|
| 10130 | Noshin Sharmili | Female BAN | BAN | 148 L: 430.030M D: 63.65KM | 430.030 | 63.65 | 09:32:22 BEST: 00:02:23 | 00:02:23 | 79/85 G: 1/2 | 1/2 | |
| 10311 | Tamanna Chowdhury | Female BAN | BAN | 143 L: 430.030M D: 61.49KM | 430.030 | 61.49 | 10:32:28 BEST: 00:03:27 | 00:03:27 | 80/85 G: 2/2 | 2/2 | |
| 10128 | Md Tanvirul Islam Naim | Male BAN | BAN | 138 L: 430.030M D: 59.34KM | 430.030 | 59.34 | DNF BEST: - | - | DNF G: DNF | DNF |
Not Ready
|
| 10208 | Gazi Salah Uddin | Male BAN | BAN | 103 L: 430.030M D: 44.29KM | 430.030 | 44.29 | DNF BEST: - | - | DNF G: DNF | DNF |
Not Ready
|
| 10216 | Md Abdul Bari | Male BAN | BAN | 86 L: 430.030M D: 36.98KM | 430.030 | 36.98 | DNF BEST: - | - | DNF G: DNF | DNF |
Not Ready
|
| 10114 | Kareem Mohammad Shiper | Male BAN | BAN | 24 L: 430.030M D: 10.32KM | 430.030 | 10.32 | DNF BEST: - | - | DNF G: DNF | DNF |
Not Ready
|