| BIB | Name | GenderInfo | Country | Laps | Lap Length (M) | Distance (KM) | Track Time | Best Lap | Overall Rank | Gender Rank | Certificate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60120 | Tapash Kumer Mojumder | Male BAN | BAN | 138 L: 445.365M D: 61.46KM | 445.365 | 61.46 | 05:58:05 BEST: 00:02:06 | 00:02:06 | 1/188 G: 1/181 | 1/181 | |
| 60101 | Nikunja Das | Male BAN | BAN | 133 L: 445.365M D: 59.23KM | 445.365 | 59.23 | 05:55:01 BEST: 00:02:05 | 00:02:05 | 2/188 G: 2/181 | 2/181 | |
| 60501 | Amir Uddin | Male BAN | BAN | 129 L: 445.365M D: 57.45KM | 445.365 | 57.45 | 05:48:35 BEST: 00:02:02 | 00:02:02 | 3/188 G: 3/181 | 3/181 | |
| 60623 | Biplob Pal | Male BAN | BAN | 137 L: 414.703M D: 56.81KM | 414.703 | 56.81 | 05:40:06 BEST: 00:01:46 | 00:01:46 | 4/188 G: 4/181 | 4/181 | |
| 60510 | Dr. Muhammad Nuzmul Hoque | Male BAN | BAN | 127 L: 445.365M D: 56.56KM | 445.365 | 56.56 | 05:51:48 BEST: 00:02:15 | 00:02:15 | 5/188 G: 5/181 | 5/181 | |
| 60108 | Md. Shoyeb | Male BAN | BAN | 123 L: 445.365M D: 54.78KM | 445.365 | 54.78 | 05:48:21 BEST: 00:02:16 | 00:02:16 | 6/188 G: 6/181 | 6/181 | |
| 60718 | Nikesh Chandra Dash | Male BAN | BAN | 122 L: 445.365M D: 54.33KM | 445.365 | 54.33 | 05:58:44 BEST: 00:02:21 | 00:02:21 | 7/188 G: 7/181 | 7/181 | |
| 60222 | Md Abrar Shahriar | Male BAN | BAN | 121 L: 445.365M D: 53.89KM | 445.365 | 53.89 | 05:58:38 BEST: 00:01:58 | 00:01:58 | 8/188 G: 8/181 | 8/181 | |
| 60213 | Sunil Kumar Sarker | Male BAN | BAN | 120 L: 445.365M D: 53.44KM | 445.365 | 53.44 | 05:45:33 BEST: 00:02:06 | 00:02:06 | 9/188 G: 9/181 | 9/181 | |
| 60224 | Khandakar Shakhawat Hossain | Male BAN | BAN | 119 L: 445.365M D: 53.00KM | 445.365 | 53.00 | 05:26:49 BEST: 00:02:22 | 00:02:22 | 10/188 G: 10/181 | 10/181 | |
| 60707 | Azit Kumar Saha | Male BAN | BAN | 118 L: 445.365M D: 52.55KM | 445.365 | 52.55 | 05:59:14 BEST: 00:02:11 | 00:02:11 | 11/188 G: 11/181 | 11/181 | |
| 60125 | Md Abdul Aziz | Male BAN | BAN | 117 L: 445.365M D: 52.11KM | 445.365 | 52.11 | 05:37:39 BEST: 00:02:15 | 00:02:15 | 13/188 G: 13/181 | 13/181 | |
| 60710 | Mohammad Rana Miah | Male BAN | BAN | 117 L: 445.365M D: 52.11KM | 445.365 | 52.11 | 05:48:45 BEST: 00:02:15 | 00:02:15 | 12/188 G: 12/181 | 12/181 | |
| 60310 | Md Zahurul Islam | Male BAN | BAN | 116 L: 445.365M D: 51.66KM | 445.365 | 51.66 | 05:49:50 BEST: 00:01:44 | 00:01:44 | 14/188 G: 14/181 | 14/181 | |
| 60512 | Yeasin Mandal | Male BAN | BAN | 115 L: 445.365M D: 51.22KM | 445.365 | 51.22 | 05:31:32 BEST: 00:02:24 | 00:02:24 | 16/188 G: 16/181 | 16/181 | |
| 60102 | Md. Khorshed Alam | Male BAN | BAN | 115 L: 445.365M D: 51.22KM | 445.365 | 51.22 | 05:38:15 BEST: 00:02:11 | 00:02:11 | 15/188 G: 15/181 | 15/181 | |
| 60116 | Md Abdur Rob | Male BAN | BAN | 114 L: 445.365M D: 50.77KM | 445.365 | 50.77 | 05:45:33 BEST: 00:02:24 | 00:02:24 | 19/188 G: 19/181 | 19/181 | |
| 60716 | Md. Mitul Islam | Male BAN | BAN | 114 L: 445.365M D: 50.77KM | 445.365 | 50.77 | 05:58:55 BEST: 00:02:14 | 00:02:14 | 17/188 G: 17/181 | 17/181 | |
| 60809 | Anwarul Bari | Male BAN | BAN | 121 L: 414.703M D: 50.18KM | 414.703 | 50.18 | 05:35:17 BEST: 00:02:06 | 00:02:06 | 20/188 G: 20/181 | 20/181 | |
| 60519 | Mohammad Shah Al Mehedi | Male BAN | BAN | 112 L: 445.365M D: 49.88KM | 445.365 | 49.88 | 05:45:14 BEST: 00:02:26 | 00:02:26 | 23/188 G: 23/181 | 23/181 | |
| 60410 | Mohammed Moinul Hoque | Male BAN | BAN | 112 L: 445.365M D: 49.88KM | 445.365 | 49.88 | 05:54:45 BEST: 00:02:34 | 00:02:34 | 22/188 G: 22/181 | 22/181 | |
| 60302 | Jahid Hasan | Male BAN | BAN | 112 L: 445.365M D: 49.88KM | 445.365 | 49.88 | 05:57:18 BEST: 00:02:16 | 00:02:16 | 21/188 G: 21/181 | 21/181 | |
| 60104 | Md. Zakir Alam | Male BAN | BAN | 111 L: 445.365M D: 49.44KM | 445.365 | 49.44 | 05:45:31 BEST: 00:02:28 | 00:02:28 | 25/188 G: 25/181 | 25/181 | |
| 60301 | Md. Rubayet Alam | Male BAN | BAN | 111 L: 445.365M D: 49.44KM | 445.365 | 49.44 | 05:56:31 BEST: 00:02:05 | 00:02:05 | 24/188 G: 24/181 | 24/181 | |
| 60118 | Saifulla Suzan | Male BAN | BAN | 110 L: 445.365M D: 48.99KM | 445.365 | 48.99 | 05:46:25 BEST: 00:02:33 | 00:02:33 | 27/188 G: 27/181 | 27/181 | |
| 60425 | Kazi Yasir Arafat | Male BAN | BAN | 110 L: 445.365M D: 48.99KM | 445.365 | 48.99 | 05:54:48 BEST: 00:02:12 | 00:02:12 | 26/188 G: 26/181 | 26/181 | |
| 60814 | A S M Redwanur Rahman Sarder | Male BAN | BAN | 118 L: 414.703M D: 48.93KM | 414.703 | 48.93 | 05:58:09 BEST: 00:02:08 | 00:02:08 | 28/188 G: 28/181 | 28/181 | |
| 60124 | Kamrul Hasan | Male BAN | BAN | 109 L: 445.365M D: 48.54KM | 445.365 | 48.54 | 05:49:29 BEST: 00:02:28 | 00:02:28 | 30/188 G: 30/181 | 30/181 | |
| 60304 | Towfique Elahe | Male BAN | BAN | 109 L: 445.365M D: 48.54KM | 445.365 | 48.54 | 05:58:40 BEST: 00:02:22 | 00:02:22 | 29/188 G: 29/181 | 29/181 | |
| 60525 | Mohammad Salah Uddin | Male BAN | BAN | 108 L: 445.365M D: 48.10KM | 445.365 | 48.10 | 05:46:11 BEST: 00:02:27 | 00:02:27 | 32/188 G: 32/181 | 32/181 | |
| 60210 | Moni Deb | Male BAN | BAN | 108 L: 445.365M D: 48.10KM | 445.365 | 48.10 | 05:47:19 BEST: 00:02:14 | 00:02:14 | 31/188 G: 31/181 | 31/181 | |
| 60825 | Md Alim | Male BAN | BAN | 115 L: 414.703M D: 47.69KM | 414.703 | 47.69 | 05:43:15 BEST: 00:02:29 | 00:02:29 | 34/188 G: 34/181 | 34/181 | |
| 60811 | Ajm Arifuzzaman | Male BAN | BAN | 115 L: 414.703M D: 47.69KM | 414.703 | 47.69 | 05:50:07 BEST: 00:02:25 | 00:02:25 | 33/188 G: 33/181 | 33/181 | |
| 60218 | Rafikozzaman Bhuiyan | Male BAN | BAN | 107 L: 445.365M D: 47.65KM | 445.365 | 47.65 | 05:34:36 BEST: 00:02:25 | 00:02:25 | 38/188 G: 38/181 | 38/181 | |
| 60507 | Md. Jubayer Hossain | Male BAN | BAN | 107 L: 445.365M D: 47.65KM | 445.365 | 47.65 | 05:48:21 BEST: 00:02:23 | 00:02:23 | 37/188 G: 37/181 | 37/181 | |
| 60701 | Md. Arefin Ahsan Miah | Male BAN | BAN | 107 L: 445.365M D: 47.65KM | 445.365 | 47.65 | 05:49:23 BEST: 00:02:19 | 00:02:19 | 36/188 G: 36/181 | 36/181 | |
| 60409 | Md. Hasib Sultan | Male BAN | BAN | 107 L: 445.365M D: 47.65KM | 445.365 | 47.65 | 05:59:33 BEST: 00:02:19 | 00:02:19 | 35/188 G: 35/181 | 35/181 | |
| 60605 | Monsor Ahmed | Male BAN | BAN | 114 L: 414.703M D: 47.28KM | 414.703 | 47.28 | 05:42:13 BEST: 00:02:14 | 00:02:14 | 39/188 G: 39/181 | 39/181 | |
| 60113 | Arafat Hossain | Male BAN | BAN | 106 L: 445.365M D: 47.21KM | 445.365 | 47.21 | 05:58:17 BEST: 00:02:55 | 00:02:55 | 40/188 G: 40/181 | 40/181 | |
| 60308 | Ashikuzzaman | Male BAN | BAN | 104 L: 445.365M D: 46.32KM | 445.365 | 46.32 | 05:00:30 BEST: 00:01:44 | 00:01:44 | 51/188 G: 50/181 | 50/181 | |
| 60420 | Masum Billah | Male BAN | BAN | 104 L: 445.365M D: 46.32KM | 445.365 | 46.32 | 05:30:22 BEST: 00:02:26 | 00:02:26 | 50/188 G: 49/181 | 49/181 | |
| 60523 | Md Humayun Rashed | Male BAN | BAN | 104 L: 445.365M D: 46.32KM | 445.365 | 46.32 | 05:45:58 BEST: 00:02:33 | 00:02:33 | 49/188 G: 48/181 | 48/181 | |
| 60201 | Md. Matiur Rahman | Male BAN | BAN | 104 L: 445.365M D: 46.32KM | 445.365 | 46.32 | 05:50:36 BEST: 00:02:16 | 00:02:16 | 48/188 G: 47/181 | 47/181 | |
| 60516 | Md. Yasir Arafat | Male BAN | BAN | 104 L: 445.365M D: 46.32KM | 445.365 | 46.32 | 05:53:07 BEST: 00:02:38 | 00:02:38 | 47/188 G: 46/181 | 46/181 | |
| 60408 | Jayanta Sutradhar | Male BAN | BAN | 104 L: 445.365M D: 46.32KM | 445.365 | 46.32 | 05:54:04 BEST: 00:02:36 | 00:02:36 | 46/188 G: 45/181 | 45/181 | |
| 60114 | Arafat Hussain | Male BAN | BAN | 104 L: 445.365M D: 46.32KM | 445.365 | 46.32 | 05:54:05 BEST: 00:02:31 | 00:02:31 | 45/188 G: 44/181 | 44/181 | |
| 60517 | Nagib Mahfuz | Male BAN | BAN | 104 L: 445.365M D: 46.32KM | 445.365 | 46.32 | 05:56:18 BEST: 00:02:37 | 00:02:37 | 44/188 G: 43/181 | 43/181 | |
| 60226 | Tamanna Afrin Mitul | Female BAN | BAN | 104 L: 445.365M D: 46.32KM | 445.365 | 46.32 | 05:58:47 BEST: 00:02:44 | 00:02:44 | 43/188 G: 1/7 | 1/7 | |
| 60402 | Mohammad Mosleh Uddin | Male BAN | BAN | 104 L: 445.365M D: 46.32KM | 445.365 | 46.32 | 05:58:57 BEST: 00:02:40 | 00:02:40 | 42/188 G: 42/181 | 42/181 | |
| 60515 | Khijir Ahammed | Male BAN | BAN | 104 L: 445.365M D: 46.32KM | 445.365 | 46.32 | 05:59:27 BEST: 00:02:28 | 00:02:28 | 41/188 G: 41/181 | 41/181 | |
| 60818 | Md Omar Khaiyam | Male BAN | BAN | 111 L: 414.703M D: 46.03KM | 414.703 | 46.03 | 05:25:39 BEST: 00:02:03 | 00:02:03 | 53/188 G: 52/181 | 52/181 | |
| 60816 | Md. Mahfuzur Rahman Sazal | Male BAN | BAN | 111 L: 414.703M D: 46.03KM | 414.703 | 46.03 | 05:39:10 BEST: 00:02:03 | 00:02:03 | 52/188 G: 51/181 | 51/181 | |
| 60305 | Harunur Rashid | Male BAN | BAN | 103 L: 445.365M D: 45.87KM | 445.365 | 45.87 | 05:16:54 BEST: 00:02:12 | 00:02:12 | 66/188 G: 65/181 | 65/181 | |
| 60115 | Joni Debnath | Male BAN | BAN | 103 L: 445.365M D: 45.87KM | 445.365 | 45.87 | 05:19:29 BEST: 00:02:20 | 00:02:20 | 65/188 G: 64/181 | 64/181 | |
| 60709 | Mohammad Syduse Saklain | Male BAN | BAN | 103 L: 445.365M D: 45.87KM | 445.365 | 45.87 | 05:42:22 BEST: 00:02:01 | 00:02:01 | 64/188 G: 63/181 | 63/181 | |
| 60311 | Misbauzzaman Chowdhury | Male BAN | BAN | 103 L: 445.365M D: 45.87KM | 445.365 | 45.87 | 05:42:32 BEST: 00:02:20 | 00:02:20 | 63/188 G: 62/181 | 62/181 | |
| 60508 | Md. Omar Faruque Raihan | Male BAN | BAN | 103 L: 445.365M D: 45.87KM | 445.365 | 45.87 | 05:45:43 BEST: 00:02:44 | 00:02:44 | 62/188 G: 61/181 | 61/181 | |
| 60502 | Md. Saiyen Azad | Male BAN | BAN | 103 L: 445.365M D: 45.87KM | 445.365 | 45.87 | 05:46:11 BEST: 00:02:38 | 00:02:38 | 61/188 G: 60/181 | 60/181 | |
| 60522 | Md Tamim Islam | Male BAN | BAN | 103 L: 445.365M D: 45.87KM | 445.365 | 45.87 | 05:47:59 BEST: 00:02:16 | 00:02:16 | 60/188 G: 59/181 | 59/181 | |
| 60717 | Babul Mandal | Male BAN | BAN | 103 L: 445.365M D: 45.87KM | 445.365 | 45.87 | 05:48:09 BEST: 00:02:30 | 00:02:30 | 59/188 G: 58/181 | 58/181 | |
| 60719 | Md. Jahedul Islam Jahed | Male BAN | BAN | 103 L: 445.365M D: 45.87KM | 445.365 | 45.87 | 05:51:06 BEST: 00:02:23 | 00:02:23 | 58/188 G: 57/181 | 57/181 | |
| 60416 | Md Anisur Rahman | Male BAN | BAN | 103 L: 445.365M D: 45.87KM | 445.365 | 45.87 | 05:55:48 BEST: 00:02:57 | 00:02:57 | 56/188 G: 55/181 | 55/181 | |
| 60518 | Sabuj Ahmed | Male BAN | BAN | 103 L: 445.365M D: 45.87KM | 445.365 | 45.87 | 05:59:09 BEST: 00:02:38 | 00:02:38 | 54/188 G: 53/181 | 53/181 | |
| 60314 | Dhruba Ranjan Roy | Male BAN | BAN | 102 L: 445.365M D: 45.43KM | 445.365 | 45.43 | 05:39:56 BEST: 00:02:36 | 00:02:36 | 70/188 G: 69/181 | 69/181 | |
| 60127 | Md. Rakibul Islam | Male BAN | BAN | 102 L: 445.365M D: 45.43KM | 445.365 | 45.43 | 05:42:25 BEST: 00:02:43 | 00:02:43 | 69/188 G: 68/181 | 68/181 | |
| 60414 | MUSTOFA MD KHAIRUL ALAM | Male BAN | BAN | 102 L: 445.365M D: 45.43KM | 445.365 | 45.43 | 05:52:43 BEST: 00:02:54 | 00:02:54 | 68/188 G: 67/181 | 67/181 | |
| 60205 | Torikul Islam | Male BAN | BAN | 102 L: 445.365M D: 45.43KM | 445.365 | 45.43 | 05:59:02 BEST: 00:02:39 | 00:02:39 | 67/188 G: 66/181 | 66/181 | |
| 60119 | Md. Shamsur Rahman | Male BAN | BAN | 101 L: 445.365M D: 44.98KM | 445.365 | 44.98 | 05:27:14 BEST: 00:02:54 | 00:02:54 | 73/188 G: 72/181 | 72/181 | |
| 60505 | Md. Asadul Islam | Male BAN | BAN | 101 L: 445.365M D: 44.98KM | 445.365 | 44.98 | 05:43:05 BEST: 00:02:35 | 00:02:35 | 72/188 G: 71/181 | 71/181 | |
| 60107 | Md. Talha Tul Islam | Male BAN | BAN | 101 L: 445.365M D: 44.98KM | 445.365 | 44.98 | 05:57:34 BEST: 00:02:31 | 00:02:31 | 71/188 G: 70/181 | 70/181 | |
| 60813 | Md. Fayez Ullah Bhuiyan | Male BAN | BAN | 108 L: 414.703M D: 44.79KM | 414.703 | 44.79 | 05:50:37 BEST: 00:02:35 | 00:02:35 | 74/188 G: 73/181 | 73/181 | |
| 60206 | Mirza Mohammed Omar Faruk | Male BAN | BAN | 100 L: 445.365M D: 44.54KM | 445.365 | 44.54 | 05:08:39 BEST: 00:02:10 | 00:02:10 | 86/188 G: 85/181 | 85/181 | |
| 60524 | Mohammad Jon Miah | Male BAN | BAN | 100 L: 445.365M D: 44.54KM | 445.365 | 44.54 | 05:27:50 BEST: 00:02:24 | 00:02:24 | 85/188 G: 84/181 | 84/181 | |
| 60509 | Md Rakibul Hasan | Male BAN | BAN | 100 L: 445.365M D: 44.54KM | 445.365 | 44.54 | 05:30:27 BEST: 00:02:23 | 00:02:23 | 84/188 G: 83/181 | 83/181 | |
| 60415 | Mohammad Hanif Bhuiyan | Male BAN | BAN | 100 L: 445.365M D: 44.54KM | 445.365 | 44.54 | 05:31:10 BEST: 00:02:25 | 00:02:25 | 83/188 G: 82/181 | 82/181 | |
| 60723 | Md Farhan Shahriar | Male BAN | BAN | 100 L: 445.365M D: 44.54KM | 445.365 | 44.54 | 05:41:29 BEST: 00:02:44 | 00:02:44 | 82/188 G: 81/181 | 81/181 | |
| 60503 | Sardar Mobarak Hossain | Male BAN | BAN | 100 L: 445.365M D: 44.54KM | 445.365 | 44.54 | 05:46:10 BEST: 00:02:46 | 00:02:46 | 81/188 G: 80/181 | 80/181 | |
| 60105 | Md Mafizul Islam | Male BAN | BAN | 100 L: 445.365M D: 44.54KM | 445.365 | 44.54 | 05:46:25 BEST: 00:02:20 | 00:02:20 | 80/188 G: 79/181 | 79/181 | |
| 60110 | Hasnayn Ahmed Shakil | Male BAN | BAN | 100 L: 445.365M D: 44.54KM | 445.365 | 44.54 | 05:48:20 BEST: 00:02:42 | 00:02:42 | 79/188 G: 78/181 | 78/181 | |
| 60520 | Kamal Hossain | Male BAN | BAN | 100 L: 445.365M D: 44.54KM | 445.365 | 44.54 | 05:51:54 BEST: 00:02:49 | 00:02:49 | 78/188 G: 77/181 | 77/181 | |
| 60703 | Shaikh Faisol Ahmed | Male BAN | BAN | 100 L: 445.365M D: 44.54KM | 445.365 | 44.54 | 05:54:22 BEST: 00:02:44 | 00:02:44 | 77/188 G: 76/181 | 76/181 | |
| 60713 | Emdadul Hoque Khan | Male BAN | BAN | 100 L: 445.365M D: 44.54KM | 445.365 | 44.54 | 05:56:22 BEST: 00:02:30 | 00:02:30 | 76/188 G: 75/181 | 75/181 | |
| 60423 | Mohammed Imran Uddin Siddique | Male BAN | BAN | 100 L: 445.365M D: 44.54KM | 445.365 | 44.54 | 05:57:59 BEST: 00:02:38 | 00:02:38 | 75/188 G: 74/181 | 74/181 | |
| 60826 | Yang Zhao | Female BEL | BEL | 107 L: 414.703M D: 44.37KM | 414.703 | 44.37 | 05:22:19 BEST: 00:02:10 | 00:02:10 | 89/188 G: 2/7 | 2/7 | |
| 60622 | Saha Poran | Male BAN | BAN | 107 L: 414.703M D: 44.37KM | 414.703 | 44.37 | 05:45:02 BEST: 00:02:12 | 00:02:12 | 88/188 G: 87/181 | 87/181 | |
| 60821 | Muhammad Khourshed Alam | Male BAN | BAN | 107 L: 414.703M D: 44.37KM | 414.703 | 44.37 | 05:49:15 BEST: 00:02:32 | 00:02:32 | 87/188 G: 86/181 | 86/181 | |
| 60322 | Muhammad Shaiful Alam | Male BAN | BAN | 99 L: 445.365M D: 44.09KM | 445.365 | 44.09 | 05:44:43 BEST: 00:02:36 | 00:02:36 | 96/188 G: 94/181 | 94/181 | |
| 60422 | Md Abdul Malak | Male BAN | BAN | 99 L: 445.365M D: 44.09KM | 445.365 | 44.09 | 05:46:15 BEST: 00:02:58 | 00:02:58 | 95/188 G: 93/181 | 93/181 | |
| 60504 | Sah Imran | Male BAN | BAN | 99 L: 445.365M D: 44.09KM | 445.365 | 44.09 | 05:48:10 BEST: 00:02:44 | 00:02:44 | 94/188 G: 92/181 | 92/181 | |
| 60109 | Md Farid Majumder | Male BAN | BAN | 99 L: 445.365M D: 44.09KM | 445.365 | 44.09 | 05:49:15 BEST: 00:02:39 | 00:02:39 | 93/188 G: 91/181 | 91/181 | |
| 60202 | Md Ibrahim Khalil | Male BAN | BAN | 99 L: 445.365M D: 44.09KM | 445.365 | 44.09 | 05:53:48 BEST: 00:03:02 | 00:03:02 | 92/188 G: 90/181 | 90/181 | |
| 60720 | Md Abu Naser | Male BAN | BAN | 99 L: 445.365M D: 44.09KM | 445.365 | 44.09 | 05:57:45 BEST: 00:02:59 | 00:02:59 | 91/188 G: 89/181 | 89/181 | |
| 60117 | Ashiqul Haque | Male BAN | BAN | 99 L: 445.365M D: 44.09KM | 445.365 | 44.09 | 05:58:55 BEST: 00:02:41 | 00:02:41 | 90/188 G: 88/181 | 88/181 | |
| 60620 | Shamem Miah | Male BAN | BAN | 106 L: 414.703M D: 43.96KM | 414.703 | 43.96 | 05:40:28 BEST: 00:02:23 | 00:02:23 | 102/188 G: 100/181 | 100/181 | |
| 60810 | Md. Tozammal Hossain | Male BAN | BAN | 106 L: 414.703M D: 43.96KM | 414.703 | 43.96 | 05:43:08 BEST: 00:02:00 | 00:02:00 | 101/188 G: 99/181 | 99/181 | |
| 60820 | Mohammed Billal Hossain | Male BAN | BAN | 106 L: 414.703M D: 43.96KM | 414.703 | 43.96 | 05:43:18 BEST: 00:02:10 | 00:02:10 | 100/188 G: 98/181 | 98/181 | |
| 60606 | Mahabur Rahaman | Male BAN | BAN | 106 L: 414.703M D: 43.96KM | 414.703 | 43.96 | 05:48:05 BEST: 00:02:20 | 00:02:20 | 99/188 G: 97/181 | 97/181 | |
| 60806 | Sujon Kumer Ghosh | Male BAN | BAN | 106 L: 414.703M D: 43.96KM | 414.703 | 43.96 | 05:48:06 BEST: 00:02:30 | 00:02:30 | 98/188 G: 96/181 | 96/181 | |
| 60602 | Sayed Ur Rahman Qumrul | Male BAN | BAN | 106 L: 414.703M D: 43.96KM | 414.703 | 43.96 | 05:53:54 BEST: 00:02:43 | 00:02:43 | 97/188 G: 95/181 | 95/181 | |
| 60122 | Hasan Masud Hillul | Male BAN | BAN | 98 L: 445.365M D: 43.65KM | 445.365 | 43.65 | 05:22:17 BEST: 00:02:27 | 00:02:27 | 113/188 G: 111/181 | 111/181 | |
| 60417 | Abul Kalam Azad | Male BAN | BAN | 98 L: 445.365M D: 43.65KM | 445.365 | 43.65 | 05:27:11 BEST: 00:02:38 | 00:02:38 | 112/188 G: 110/181 | 110/181 | |
| 60413 | Md. Abdullah Al Sadi Khan | Male BAN | BAN | 98 L: 445.365M D: 43.65KM | 445.365 | 43.65 | 05:27:34 BEST: 00:02:36 | 00:02:36 | 111/188 G: 109/181 | 109/181 | |
| 60714 | Md Omar Faruk | Male BAN | BAN | 98 L: 445.365M D: 43.65KM | 445.365 | 43.65 | 05:31:56 BEST: 00:02:28 | 00:02:28 | 110/188 G: 108/181 | 108/181 | |
| 60401 | Abuil Hossain Shagor | Male BAN | BAN | 98 L: 445.365M D: 43.65KM | 445.365 | 43.65 | 05:38:36 BEST: 00:02:30 | 00:02:30 | 109/188 G: 107/181 | 107/181 | |
| 60209 | Md. Khalilur Rahman Bhuyan | Male BAN | BAN | 98 L: 445.365M D: 43.65KM | 445.365 | 43.65 | 05:42:16 BEST: 00:02:36 | 00:02:36 | 108/188 G: 106/181 | 106/181 | |
| 60313 | Md Shihabul Islam Pappu | Male BAN | BAN | 98 L: 445.365M D: 43.65KM | 445.365 | 43.65 | 05:48:01 BEST: 00:02:45 | 00:02:45 | 107/188 G: 105/181 | 105/181 | |
| 60424 | Md. Yousuf Sarkar | Male BAN | BAN | 98 L: 445.365M D: 43.65KM | 445.365 | 43.65 | 05:48:51 BEST: 00:02:47 | 00:02:47 | 106/188 G: 104/181 | 104/181 | |
| 60702 | Mohammed Abdul Hamid | Male BAN | BAN | 98 L: 445.365M D: 43.65KM | 445.365 | 43.65 | 05:49:19 BEST: 00:02:43 | 00:02:43 | 105/188 G: 103/181 | 103/181 | |
| 60126 | Anupam Debnath | Male BAN | BAN | 98 L: 445.365M D: 43.65KM | 445.365 | 43.65 | 05:50:17 BEST: 00:03:16 | 00:03:16 | 104/188 G: 102/181 | 102/181 | |
| 60411 | Md Mostofa Kamal Ronju | Male BAN | BAN | 98 L: 445.365M D: 43.65KM | 445.365 | 43.65 | 05:55:59 BEST: 00:02:47 | 00:02:47 | 103/188 G: 101/181 | 101/181 | |
| 60613 | Prosanta Kumer Raha | Male BAN | BAN | 105 L: 414.703M D: 43.54KM | 414.703 | 43.54 | 05:38:51 BEST: 00:02:34 | 00:02:34 | 118/188 G: 116/181 | 116/181 | |
| 60805 | Mohammad Tanvir Hossain | Male BAN | BAN | 105 L: 414.703M D: 43.54KM | 414.703 | 43.54 | 05:45:41 BEST: 00:02:25 | 00:02:25 | 117/188 G: 115/181 | 115/181 | |
| 60803 | Kazi Rasheduzzaman | Male BAN | BAN | 105 L: 414.703M D: 43.54KM | 414.703 | 43.54 | 05:46:19 BEST: 00:02:42 | 00:02:42 | 116/188 G: 114/181 | 114/181 | |
| 60611 | Akm Shahidul Alam | Male BAN | BAN | 105 L: 414.703M D: 43.54KM | 414.703 | 43.54 | 05:57:37 BEST: 00:02:41 | 00:02:41 | 115/188 G: 113/181 | 113/181 | |
| 60619 | Lawrence Rana Rozario | Male BAN | BAN | 105 L: 414.703M D: 43.54KM | 414.703 | 43.54 | 05:58:27 BEST: 00:02:46 | 00:02:46 | 114/188 G: 112/181 | 112/181 | |
| 60513 | Rony Chandr | Male BAN | BAN | 97 L: 445.365M D: 43.20KM | 445.365 | 43.20 | 05:29:58 BEST: 00:02:31 | 00:02:31 | 127/188 G: 125/181 | 125/181 | |
| 60511 | Rajib Das | Male BAN | BAN | 97 L: 445.365M D: 43.20KM | 445.365 | 43.20 | 05:31:39 BEST: 00:02:34 | 00:02:34 | 126/188 G: 124/181 | 124/181 | |
| 60316 | Md. Easir Amin | Male BAN | BAN | 97 L: 445.365M D: 43.20KM | 445.365 | 43.20 | 05:42:26 BEST: 00:02:29 | 00:02:29 | 125/188 G: 123/181 | 123/181 | |
| 60418 | Salim Hossain | Male BAN | BAN | 97 L: 445.365M D: 43.20KM | 445.365 | 43.20 | 05:43:05 BEST: 00:02:34 | 00:02:34 | 124/188 G: 122/181 | 122/181 | |
| 60406 | SAHADAT HOSSIEN | Male BAN | BAN | 97 L: 445.365M D: 43.20KM | 445.365 | 43.20 | 05:43:34 BEST: 00:02:42 | 00:02:42 | 123/188 G: 121/181 | 121/181 | |
| 60211 | Salauddin Bapari | Male BAN | BAN | 97 L: 445.365M D: 43.20KM | 445.365 | 43.20 | 05:43:51 BEST: 00:02:37 | 00:02:37 | 122/188 G: 120/181 | 120/181 | |
| 60307 | Nazmul Karim | Male BAN | BAN | 97 L: 445.365M D: 43.20KM | 445.365 | 43.20 | 05:46:23 BEST: 00:02:48 | 00:02:48 | 121/188 G: 119/181 | 119/181 | |
| 60123 | Tanzimul Habib Siddique | Male BAN | BAN | 97 L: 445.365M D: 43.20KM | 445.365 | 43.20 | 05:56:35 BEST: 00:02:46 | 00:02:46 | 120/188 G: 118/181 | 118/181 | |
| 60721 | Md. Mujibur Rahman | Male BAN | BAN | 97 L: 445.365M D: 43.20KM | 445.365 | 43.20 | 05:59:52 BEST: 00:02:23 | 00:02:23 | 119/188 G: 117/181 | 117/181 | |
| 60609 | Srinibash Chandra Nath | Male BAN | BAN | 104 L: 414.703M D: 43.13KM | 414.703 | 43.13 | 05:29:09 BEST: 00:02:30 | 00:02:30 | 128/188 G: 126/181 | 126/181 | |
| 60817 | Md. Marufur Rahman Khan | Male BAN | BAN | 103 L: 414.703M D: 42.71KM | 414.703 | 42.71 | DNF BEST: - | - | DNF G: DNF | DNF |
Not Ready
|
| 60128 | Sohel Rana | Male BAN | BAN | 95 L: 445.365M D: 42.31KM | 445.365 | 42.31 | DNF BEST: - | - | DNF G: DNF | DNF |
Not Ready
|
| 60724 | Md Manik | Male BAN | BAN | 95 L: 445.365M D: 42.31KM | 445.365 | 42.31 | DNF BEST: - | - | DNF G: DNF | DNF |
