Top News All News

Runner Results

DHAKA STADIUM RUN 2025

Current Event DHAKA STADIUM RUN 2025 01 Dec 2025
BIB Name GenderInfo Country Laps Lap Length (M) Distance (KM) Track Time Best Lap Overall Rank Gender Rank Certificate
20023 Syed Md Alif Male BAN BAN 384 L: 414.703M D: 159.25KM 414.703 159.25 23:04:09 BEST: 00:01:57 00:01:57 1/28 G: 1/27 1/27
20026 Jalal Hossain Molla Male BAN BAN 370 L: 414.703M D: 153.44KM 414.703 153.44 22:21:14 BEST: 00:02:26 00:02:26 2/28 G: 2/27 2/27
20015 Khandakar Showkat Osman Male BAN BAN 366 L: 414.703M D: 151.78KM 414.703 151.78 21:14:50 BEST: 00:02:07 00:02:07 3/28 G: 3/27 3/27
20002 Wasik Mursalin Male BAN BAN 362 L: 414.703M D: 150.12KM 414.703 150.12 21:17:39 BEST: 00:02:22 00:02:22 4/28 G: 4/27 4/27
20009 Md. Sazzad Hosen Male BAN BAN 354 L: 414.703M D: 146.80KM 414.703 146.80 20:27:34 BEST: 00:02:17 00:02:17 5/28 G: 5/27 5/27
20006 Abdullah Al Mamun Shakib Male BAN BAN 353 L: 414.703M D: 146.39KM 414.703 146.39 21:02:12 BEST: 00:02:14 00:02:14 6/28 G: 6/27 6/27
20001 Biswajit Kumar Das Male BAN BAN 352 L: 414.703M D: 145.98KM 414.703 145.98 21:58:03 BEST: 00:02:24 00:02:24 7/28 G: 7/27 7/27
20025 A.b.m Mohasin Male BAN BAN 326 L: 414.703M D: 135.19KM 414.703 135.19 21:05:02 BEST: 00:02:02 00:02:02 9/28 G: 9/27 9/27
20017 Shubho Kumar De Male BAN BAN 326 L: 414.703M D: 135.19KM 414.703 135.19 22:01:46 BEST: 00:01:54 00:01:54 8/28 G: 8/27 8/27
20029 Nesarul Hoque Suja Male BAN BAN 324 L: 414.703M D: 134.36KM 414.703 134.36 22:17:20 BEST: 00:02:29 00:02:29 10/28 G: 10/27 10/27
20019 Md Abdul Mazed Male BAN BAN 316 L: 414.703M D: 131.05KM 414.703 131.05 21:48:52 BEST: 00:02:29 00:02:29 11/28 G: 11/27 11/27
20003 S M Sawan Shariar Male BAN BAN 306 L: 414.703M D: 126.90KM 414.703 126.90 19:02:19 BEST: 00:02:04 00:02:04 12/28 G: 12/27 12/27
20007 Md. Nurul Huda Akonda Male BAN BAN 305 L: 414.703M D: 126.48KM 414.703 126.48 22:01:12 BEST: 00:02:22 00:02:22 13/28 G: 13/27 13/27
20008 Ashraful Alam Male BAN BAN 304 L: 414.703M D: 126.07KM 414.703 126.07 22:54:47 BEST: 00:02:22 00:02:22 14/28 G: 14/27 14/27
20012 Sobuj Sikder Male BAN BAN 303 L: 414.703M D: 125.66KM 414.703 125.66 21:06:30 BEST: 00:02:15 00:02:15 15/28 G: 15/27 15/27
20011 Mahbubul Huque Male BAN BAN 302 L: 414.703M D: 125.24KM 414.703 125.24 22:34:40 BEST: 00:02:42 00:02:42 16/28 G: 16/27 16/27
20018 Muhammad Sarwar Ahmed Male BAN BAN 302 L: 414.703M D: 125.24KM 414.703 125.24 22:47:37 BEST: 00:02:33 00:02:33 16/28 G: 16/27 16/27
20014 Dilwar Hosen Male BAN BAN 291 L: 414.703M D: 120.68KM 414.703 120.68 20:03:01 BEST: 00:02:12 00:02:12 18/28 G: 18/27 18/27
20028 Md. Abu Sufian Male BAN BAN 291 L: 414.703M D: 120.68KM 414.703 120.68 21:20:14 BEST: 00:02:30 00:02:30 17/28 G: 17/27 17/27
20016 Rajesh Chakma Male BAN BAN 290 L: 414.703M D: 120.26KM 414.703 120.26 19:49:58 BEST: 00:02:18 00:02:18 21/28 G: 21/27 21/27
20013 Md. Thuhin Azad Male BAN BAN 290 L: 414.703M D: 120.26KM 414.703 120.26 21:14:39 BEST: 00:02:17 00:02:17 20/28 G: 20/27 20/27
20027 Md Tareq Aziz Male BAN BAN 290 L: 414.703M D: 120.26KM 414.703 120.26 21:25:06 BEST: 00:02:29 00:02:29 19/28 G: 19/27 19/27
20021 Nurunnaher Begum Female BAN BAN 266 L: 414.703M D: 110.31KM 414.703 110.31 19:37:51 BEST: 00:02:26 00:02:26 22/28 G: 1/1 1/1
20024 Muhammad Zia Uddin Male BAN BAN 226 L: 414.703M D: 93.72KM 414.703 93.72 DNF BEST: - - DNF G: DNF DNF
Not Ready
20020 Dastagheer Abdullah Male BAN BAN 205 L: 414.703M D: 85.01KM 414.703 85.01 DNF BEST: - - DNF G: DNF DNF
Not Ready
20004 Kousik Tarafder Male BAN BAN 202 L: 414.703M D: 83.77KM 414.703 83.77 DNF BEST: - - DNF G: DNF DNF
Not Ready
20030 Tanmoy Mazumder Male BAN BAN 185 L: 414.703M D: 76.72KM 414.703 76.72 DNF BEST: - - DNF G: DNF DNF
Not Ready
20005 Mohammad Sabuz Mia Male BAN BAN 124 L: 414.703M D: 51.42KM 414.703 51.42 DNF BEST: - - DNF G: DNF DNF
Not Ready